The Constituency Member of Parliament for Wansdyke representing Wellow covering North East Somerset and parts of South Gloucestershire

**Wansdyke General Election Results 2001**
| Name | Party | Votes | % | +/-% |
| Dan Norris | Labour | 22760 | 46.3 | +2.2 |
| Chris Watt | Conservative | 17593 | 35.9 | +0.6 |
| Gail Coleshill | Liberal Democrat | 7135 | 14.5 | -2.3 |
| Francis Hayden | Green | 958 | 2.0 | |
| Peter Sandell | UK Independence | 655 | 1.3 | +0.5 |
| Majority | 5113 | 10.4 | ||
| Turnout | 49047 | 69.3 |
Swing: Against 1997 General Election 0.8% from Conservative to Labour (Source: BBC)
Write to:
or
WWW: http://freespace.virgin.net/norris.wansdyke
or
e-mail: norrisd@parliament.uk